People
Daniel Day-Lewis
- Birth: April 29, 1957
- Age: 68
- United Kingdom
Sir Daniel Michael Blake Day-Lewis is an actor of dual English and Irish heritage. Often described as one of the greatest actors in the history of cinema, he is the recipient of numerous accolades, including three Academy Awards, four BAFTA Awards, three Screen Actors Guild Awards and two Golden Glo... More
13
nominations
54%
winning rate
7
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
90th edition | 2018 | Best Actor in a Leading Role | Phantom Thread | — |
85th edition | 2013 | Best Actor in a Leading Role | Lincoln | Winner |
80th edition | 2008 | Best Actor in a Leading Role | There Will Be Blood | Winner |
75th edition | 2003 | Best Actor in a Leading Role | Gangs of New York | — |
66th edition | 1994 | Best Actor in a Leading Role | In the Name of the Father | — |
62nd edition | 1990 | Best Actor in a Leading Role | My Left Foot: The Story of Christy Brown | Winner |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
71st edition | 2021 | Best Actor in a Leading Role | Phantom Thread | — |
66th edition | 2013 | Best Actor in a Leading Role | Lincoln | Winner |
61st edition | 2008 | Best Actor in a Leading Role | There Will Be Blood | Winner |
56th edition | 2003 | Best Actor in a Leading Role | Gangs of New York | Winner |
47th edition | 1994 | Best Actor in a Leading Role | In the Name of the Father | — |
46th edition | 1993 | Best Actor in a Leading Role | The Last of the Mohicans | — |
43rd edition | 1990 | Best Actor in a Leading Role | My Left Foot: The Story of Christy Brown | Winner |
Updated at