People
Grant Major
Information yet to come...
9
nominations
11%
winning rate
1
win
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
94th edition | 2022 | Best Production Design | The Power of the Dog | — |
78th edition | 2006 | Best Production Design | King Kong | — |
76th edition | 2004 | Best Production Design | The Lord of the Rings: The Return of the King | Winner |
75th edition | 2003 | Best Production Design | The Lord of the Rings: The Two Towers | — |
74th edition | 2002 | Best Production Design | The Lord of the Rings: The Fellowship of the Ring | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
59th edition | 2006 | Best Production Design | King Kong | — |
57th edition | 2004 | Best Production Design | The Lord of the Rings: The Return of the King | — |
56th edition | 2003 | Best Production Design | The Lord of the Rings: The Two Towers | — |
55th edition | 2002 | Best Production Design | The Lord of the Rings: The Fellowship of the Ring | — |
Updated at