People
Reyes Abades
Information yet to come...
15
nominations
13%
winning rate
2
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
32nd edition | 2018 | Best Special Effects | Gold | — |
32nd edition | 2018 | Best Special Effects | Rescue Under Fire | — |
31st edition | 2017 | Best Special Effects | Julieta | — |
30th edition | 2016 | Best Special Effects | Breathless Time | — |
27th edition | 2013 | Best Special Effects | Blancanieves | — |
27th edition | 2013 | Best Special Effects | Invader | — |
26th edition | 2012 | Best Special Effects | The Skin I Live In | — |
25th edition | 2011 | Best Special Effects | The Last Circus | Winner |
23rd edition | 2009 | Best Special Effects | Walking Vengeance | — |
22nd edition | 2008 | Best Special Effects | The Heart of the Earth | — |
21st edition | 2007 | Best Special Effects | Captain Alatriste: The Spanish Musketeer | — |
21st edition | 2007 | Best Special Effects | Goya's Ghosts | — |
21st edition | 2007 | Best Special Effects | Pan's Labyrinth | Winner |
20th edition | 2006 | Best Special Effects | A King in Havana | — |
20th edition | 2006 | Best Special Effects | Obaba | — |
Updated at