People
Alexandre Desplat
- Birth: August 23, 1961
- Age: 63
- France
Alexandre Michel Gérard Desplat, born 23 August 1961, is a French film composer and conductor. He has received numerous accolades, including two Academy Awards, three BAFTA Awards, two Golden Globe Awards, and two Grammy Awards. Desplat was made an Officer of the Ordre national du Mérite and a Comma... More
23
nominations
22%
winning rate
5
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
92nd edition | 2020 | Best Original Score | Little Women | — |
91st edition | 2019 | Best Original Score | Isle of Dogs | — |
90th edition | 2018 | Best Original Score | The Shape of Water | Winner |
87th edition | 2015 | Best Original Score | The Grand Budapest Hotel | Winner |
87th edition | 2015 | Best Original Score | The Imitation Game | — |
86th edition | 2014 | Best Original Score | Philomena | — |
85th edition | 2013 | Best Original Score | Argo | — |
83rd edition | 2011 | Best Original Score | The King's Speech | — |
82nd edition | 2010 | Best Original Score | Fantastic Mr. Fox | — |
81st edition | 2009 | Best Original Score | The Curious Case of Benjamin Button | — |
79th edition | 2007 | Best Original Score | The Queen | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
76th edition | 2023 | Best Original Score | Guillermo del Toro's Pinocchio | — |
75th edition | 2022 | Best Original Score | The French Dispatch | — |
73rd edition | 2020 | Best Original Score | Little Women | — |
72nd edition | 2019 | Best Original Score | Isle of Dogs | — |
71st edition | 2021 | Best Original Score | The Shape of Water | Winner |
68th edition | 2015 | Best Original Score | The Grand Budapest Hotel | Winner |
66th edition | 2013 | Best Original Score | Argo | — |
64th edition | 2011 | Best Original Score | The King's Speech | Winner |
63rd edition | 2010 | Best Original Score | Fantastic Mr. Fox | — |
62nd edition | 2009 | Best Original Score | The Curious Case of Benjamin Button | — |
60th edition | 2007 | Best Original Score | The Queen | — |
57th edition | 2004 | Best Original Score | Girl with a Pearl Earring | — |
Updated at