People
Judi Dench
- Birth: December 9, 1934
- Age: 90
- United Kingdom
Dame Judith Olivia "Judi" Dench, CH, DBE, FRSA (born 9 December 1934) is an English film, stage and television actress. Dench made her professional debut in 1957 with the Old Vic Company. Over the following few years she played in several of William Shakespeare's plays in such roles as Ophelia in... More
19
nominations
26%
winning rate
5
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
94th edition | 2022 | Best Actress in a Supporting Role | Belfast | — |
86th edition | 2014 | Best Actress in a Leading Role | Philomena | — |
79th edition | 2007 | Best Actress in a Leading Role | Notes on a Scandal | — |
78th edition | 2006 | Best Actress in a Leading Role | Mrs. Henderson Presents | — |
74th edition | 2002 | Best Actress in a Leading Role | Iris | — |
73rd edition | 2001 | Best Actress in a Supporting Role | Chocolat | — |
71st edition | 1999 | Best Actress in a Supporting Role | Shakespeare in Love | Winner |
70th edition | 1998 | Best Actress in a Leading Role | Mrs Brown | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
67th edition | 2014 | Best Actress in a Leading Role | Philomena | — |
66th edition | 2013 | Best Actress in a Supporting Role | Skyfall | — |
65th edition | 2012 | Best Actress in a Supporting Role | My Week with Marilyn | — |
60th edition | 2007 | Best Actress in a Leading Role | Notes on a Scandal | — |
59th edition | 2006 | Best Actress in a Leading Role | Mrs. Henderson Presents | — |
55th edition | 2002 | Best Actress in a Leading Role | Iris | Winner |
55th edition | 2002 | Best Actress in a Supporting Role | The Shipping News | — |
54th edition | 2001 | Best Actress in a Supporting Role | Chocolat | — |
54th edition | 2001 | BAFTA Fellowship | — | Winner |
52nd edition | 1999 | Best Actress in a Supporting Role | Shakespeare in Love | Winner |
51st edition | 1998 | Best Actress in a Leading Role | Mrs Brown | Winner |
Updated at